Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 2398 | 413 | 712 | 108 | 439 | 32582 | 543 | 3564 | 2068 | 11990 |
Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2024 | 922 | 241 | 369 | 58 | 249 | 20516 | 291 | 1845 | 1209 | 4613 |
Oct 2024 | 1019 | 610 | 662 | 94 | 1809 | 276070 | 2942 | 20525 | 18940 | 31615 |
Sep 2024 | 1377 | 762 | 816 | 133 | 2079 | 345658 | 4005 | 24480 | 22864 | 41311 |
Aug 2024 | 1362 | 961 | 1012 | 142 | 2219 | 491989 | 4410 | 31386 | 29801 | 42225 |
Jul 2024 | 1264 | 888 | 941 | 127 | 2514 | 360245 | 3941 | 29186 | 27554 | 39211 |
Jun 2024 | 954 | 675 | 745 | 94 | 1712 | 284040 | 2842 | 22359 | 20253 | 28637 |
Totals | 1811100 | 18974 | 133345 | 122689 | 199602 | |||||
Generated by Webalizer Version 2.23 |