Usage Statistics for garlicki.pl

Summary by Month
Generated 16-Nov-2026 07:54 CET

Usage summary for garlicki.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 2292 1342 869 135 2334 1164424 2166 13904 21482 36672
Oct 2026 2510 1718 1163 152 4116 3265774 4732 36069 53258 77815
Sep 2026 1027 617 438 136 3354 835902 4104 13168 18510 30814
Aug 2026 2680 1559 947 170 5123 2824278 5294 29364 48359 83096
Jul 2026 2878 2123 1189 134 3397 4020716 4174 36878 65843 89234
Jun 2026 3523 3167 1403 125 3620 5782284 3752 42091 95025 105695
May 2026 3347 2957 1572 196 5520 5739892 6094 48744 91673 103768
Apr 2026 3649 2006 1538 183 4232 3672088 5500 46150 60192 109487
Mar 2026 1828 992 787 177 4064 1847543 5505 24425 30759 56670
Feb 2026 3571 1925 1704 220 2868 2269558 4190 32390 36592 67867
Jan 2026 4097 3361 2144 169 3279 5918793 4411 55747 87387 106535
Dec 2025 2414 1304 1080 167 3417 2486919 5177 33497 40425 74846
Totals 39828171 55099 412427 649505 942499


Generated by Webalizer Version 2.23